
Pangasinan Scholarship Program 545 - Total
# | District | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 289 | 11 | 1 | 99 | 0 | 1 | 122 | 22 | |
1 | District 1 | 35 | 2 | 0 | 6 | 0 | 0 | 15 | 2 |
2 | District 2 | 66 | 2 | 0 | 20 | 0 | 0 | 25 | 4 |
3 | District 3 | 68 | 2 | 1 | 31 | 0 | 0 | 40 | 8 |
4 | District 4 | 61 | 2 | 0 | 22 | 0 | 1 | 16 | 1 |
5 | District 5 | 35 | 3 | 0 | 12 | 0 | 0 | 17 | 4 |
6 | District 6 | 24 | 0 | 0 | 8 | 0 | 0 | 9 | 3 |
×
Note! Start Year can be modified at system settings.