
DOST I Scholarship Program 1,188 - Regional Total
Region I (Ilocos Region)
# | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 665 | 37 | 1 | 173 | 0 | 4 | 252 | 56 | |
1 | Ilocos Norte | 159 | 15 | 0 | 21 | 0 | 0 | 46 | 15 |
2 | Ilocos Sur | 96 | 6 | 0 | 23 | 0 | 0 | 40 | 13 |
3 | La Union | 121 | 5 | 0 | 30 | 0 | 3 | 44 | 6 |
4 | Pangasinan | 289 | 11 | 1 | 99 | 0 | 1 | 122 | 22 |
×
Note! Click on Province/City Name for more detailed information.
D@